Description
Polycrystalline Solar Panel Size | NO.of cells (pcs) | Voc (V) OPEN CIRCUIT VOLTAGE | Vmp (V) CLOSED CIRCUIT VOLTAGE | Isc (A) OPEN CIRCUIT AMPERAGE | Imp (A) CLOSED CIRCUIT AMPERAGE | N.W. (kgs) | DIMENSION OF PRODUCT(mm) |
10w | 36 | 22.0 | 17.0 | 0.64 | 0.59 | 1.7 | 386*348*23 |
15w | 36 | 22.0 | 17.0 | 0.95 | 0.89 | 1.8 | 420*350*23 |
25w | 36 | 22.0 | 17.0 | 1.59 | 1.48 | 2.8 | 640*350*23 |
30w | 36 | 22.0 | 17.0 | 1.9 | 1.77 | 3.2 | 520*520*23 |
55w | 36 | 22.0 | 17.0 | 3.49 | 3.24 | 5.5 | 670*670*28 |
75w | 36 | 22.0 | 17.0 | 4.76 | 4.42 | 6.8 | 830*670*28 |
90w | 36 | 22.0 | 17.0 | 5.66 | 5.3 | 7.8 | 1205*545*28 |
110w | 36 | 22.0 | 17.0 | 6.92 | 6.48 | 10.5 | 1250*670*35 |
140w | 36 | 22.0 | 18.0 | 8.83 | 7.78 | 12.0 | 1486*670*35 |
180w | 48 | 29.0 | 22.8 | 8.62 | 7.9 | 16.0 | 1330*990*40 |
210w | 54 | 33.0 | 26.0 | 8.71 | 8.08 | 17.8 | 1486*990*50 |
240w | 60 | 37.0 | 29.0 | 8.88 | 8.28 | 19.5 | 1650*990*50 |
280w | 72 | 45.0 | 35.0 | 8.4 | 8.0 | 23.0 | 1950*990*50 |
Model | Dimensions Lx W xH | Type | Peak Power (Pmax) | Voltage (Vmp) | Current (Imp) | Open Circuit Voltage(Voc) | Short Cicuit Current (ISC) |
MC330W | 196*992*40 | Monocrystalline | 330W | 36.0 V | 9.73A | 42.0 V | 10.33A |
Reviews
There are no reviews yet.