Description
Nexus DC/ Solar Pumps are versatile and reliable Solar pumps.
They come in sizes
PModel | HP | Pump Power (W) | Voltage (V) | Current (A) | Max Head (M) | Max Flow (Mᶟ/h | Inlet & Outlet (“) | Solar Panel Power (W) | Peak Voltage | Closed Circuit Voltage | Solar Panel Combination |
3TSS0.76-55-24/120 | 0.16 | 120 | 24 | 10 | 55 | 0.76 | 0.75 | 180 | 17-18V | 21-22V | 90W*2 |
3TSS1.25-80-36/210 | 0.28 | 300 | 36 | 10 | 80 | 1.25 | 0.75 | 330 | 17-18V | 21-22V | 110W*3 |
4TSS2.5-70-48/500 | 0.67 | 500 | 48 | 10 | 70 | 2.5 | 1 | 720 | 17-18V | 21-22V | 90W*8 |
3TSS1.4-100-48/500 | 0.67 | 500 | 48 | 10 | 100 | 1.4 | 0.75 | 720 | 17-18V | 21-22V | 90W*8 |
4TSS2.5-140-110/1000 | 1.34 | 1000 | 110 | 12.5 | 140 | 2.5 | 1 | 1540 | 17-18V | 21-22V | 110W*14 |
Reviews
There are no reviews yet.